Children and young people can still book in for a free dental check this term, with the Australian Dental Foundation planning more than 20 school visits during March and April.
The Foundation regularly travels to metro and regional schools, offering free appointments for children in care during each of the school terms.
The full Term 1 visit schedule is below.
To register your child for an appointment, visit the Australian Dental Foundation's website (external site).
| Regional Schools | Week | From date |
|---|---|---|
| Angaston Primary School | 8 | 16 March |
| Birdwood High School | 2 | 2 February |
| Murray Bridge North Primary School | 11 | 7 April |
| Two Wells Primary School* | 9 | 23 March |
| Williamstown Primary School* | 6 | 2 March |
| Adelaide Northern Schools | Week(s) | From |
|---|---|---|
| Athelstone School | 5 | 23 February |
| Brahma Lodge Primary School | 5-6 | 23 February |
| Craigmore High School | 3 | 9 February |
| Elizabeth Vale Primary | 3-5 | 9 February |
| Gawler and District College | 5-6 | 23 February |
| Karrendi Primary School | 10 | 30 March |
| Keller Road Primary School | 7 | 10 March |
| Lake Windemere Primary School | 7 | 10 March |
| Modbury Primary School | 7 | 11 March |
| Modbury West Primary School | 11 | 7 April |
| Ngutu College | 11 | 7 April |
| Our Lady of the Visitation School | 4 | 16 February |
| Salisbury Heights Primary School | 4 | 16 February |
| Salisbury High School | 4 | 16 February |
| Salisbury North Primary School | 5 | 23 February |
| St Augustine’s Parish School | 2 | 2 February |
| St Joseph’s School Ottoway | 9 | 23 March |
| Swallowcliffe Primary School | 8 | 16 March |
| Xavier College Evanston* | 9 | 23 March |
| Adelaide Southern Schools | Week(s) | From |
|---|---|---|
| Aldinga Beach Primary School | 10 | 30 March |
| Christie Downs Primary School | 10 | 30 March |
| Christies Beach High School | 6 | 2 March |
| Christies Beach Primary School | 8 | 16 March |
| Errington Special Ed Centre | 4 | 19 February |
| Hackham East Primary School | 10 | 30 March |
| Morphett Vale East Primary | 6 | 2 March |
| Reynella East College | 8-10 | 16 March |
| Southern Vales College, Aldinga | 8-9 | 16 March |
*All dates are subject to change. Those marked with asterisk are open for registration but dates will be confirmed by the Australian Dental Foundation.